"Powerheads & Lower Units"
REMANUFACTURED AND REBUILT POWERHEADS,
LOWER UNITS,
AND OUTDRIVE UNITS
Please call us as we can beat almost any
price , and our units
come with a 15 month guarantee
***(504)
328-2877***
REMANUFACTURED REPLACEMENT POWERHEADS
JOHNSON/EVINRUDE
2 CYLINDER POWERHEADS
| PART # | HORSEPOWER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-001A | 20 THRU 35 | 2 CYL | 3.000"/STD CROSS FLOW | 1981 THRU PR | $1,250.00 | $400.00 |
| SW-002A | 50 THRU 55 | 2 CYL | 3.062"/STD CROSS FLOW | 1972 THRU 75 | $1,250.00 | $500.00 |
| SW-002B | 55 | 2 CYL | 3.187"/STD LOOP CHARGE | 1976 THRU 77 | $1,250.00 | $500.00 |
| SW-002C | 50 THRU 55 | 2 CYL | 3.187"/STD LOOP CHARGE | 1978 | $1,250.00 | $500.00 |
| SW-002D | 50 THRU 60 | 2 CYL | 3.187"/STD LOOP CHARGE | 1979 THRU 80 | $1,250.00 | $500.00 |
| SW-002E | 40 THRU 60 | 2 CYL | 3.187"/STD LOOP CHARGE | 1980 THRU 84 | $1,250.00 | $500.00 |
| SW-002F | 25 THRU 50 | 2 CYL | 3.187"/STD LOOP CHARGE | 1985 THRU 90 | $1,250.00 | $500.00 |
| SW-014A | 25 THRU | 2 CYL | 3.187"/STD LOOP CHARGE | 1989 THRU 92 | $1,250.00 | $500.00 |
| SW-014B | 25 THRU 50 | 2 CYL | 3.187"/STD LOOP CHARGE | 1993 THRU 97 | $1,250.00 | $500.00 |
| SW-014C | 25 THRU 50 | 2 CYL | 3.187"/STD LOOP CHARGE | 1998 THRU PR | $1,250.00 | $500.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
JOHNSON/EVINRUDE
3 CYLINDER POWERHEADS
| PART # | HORSEPOWER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-003A | 65 THRU 75 | 3 CYL | 3.000"/STD LOOP CHARGE | 1972 THRU 78 | $2,050.00 | $600.00 |
| SW-004A | 60 THRU 75 | 3 CYL | 3.000"/STD LOOP CHARGE | 1979 THRU 84 | $2,050.00 | $600.00 |
| SW-004B | 60 THRU 70 | 3 CYL | 3.000"/STD LOOP CHARGE | 1985 THRU 88 | $2,050.00 | $600.00 |
| SW-005A | 60 THRU 70 | 3 CYL | 3.187"/STD LOOP CHARGE | 1986 THRU 88 | $2,050.00 | $600.00 |
| SW-005B | 60 THRU 70 | 3 CYL | 3.187"/STD LOOP CHARGE | 1989 THRU 91 | $2,050.00 | $600.00 |
| SW-005C | 60 THRU 70 | 3 CYL | 3.187"/STD LOOP CHARGE | 1992 THRU PR | $2,050.00 | $600.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
JOHNSON/EVINRUDE
V-4 CYLINDER CROSSFLOW POWERHEADS
| PART # | HORSEPOWER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-007A | 85 THRU 115 | V-4 | 3.500"/STD CROSS FLOW | 1973 | $2,050.00 | $600.00 |
| SW-007B | 85 THRU 115 | V-4 | 3.500"/STD CROSS FLOW | 1974 THRU 77 | $2,050.00 | $600.00 |
| SW-007C | 85 THRU 115 | V-4 | 3.500"/STD CROSS FLOW | 1977 THRU 78 | $2,050.00 | $600.00 |
| SW-007D | 85 THRU 115 | V-4 | 3.500"/STD CROSS FLOW | 1979 THRU 84 | $2,050.00 | $600.00 |
| SW-007E | 90 THRU 100 | V-4 | 3.500"/STD CROSS FLOW | 1984 THRU 87 | $2,050.00 | $600.00 |
| SW-007F | 90 THRU 100 | V-4 | 3.500"/STD CROSS FLOW | 1988 THRU 91 | $2,295.00 | $700.00 |
| SW-007G | 90 THRU 100 | V-4 | 3.500"/STD CROSS FLOW | 1992 THRU 97 | $2,295.00 | $700.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
JOHNSON/EVINRUDE
V-4 CYLINDER CROSSFLOW BUBBLE BACK POWERHEADS
| PART # | HORSEPOWER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-008A | 135 | V-4 | 3.500"/STD CROSS FLOW | 1973 | $2750.00 | $700.00 |
| SW-008B | 135 | V-4 | 3.500"/STD CROSS FLOW | 1974 THRU77 | $2750.00 | $900.00 |
| SW-008C | 140 | V-4 | 3.500"/STD CROSS FLOW | 1977 THRU 78 | $2750.00 | $900.00 |
| SW-008D | 140 | V-4 | 3.500"/STD CROSS FLOW | 1979 THRU 84 | $2750.00 | $900.00 |
| SW-008E | 110 THRU 115 | V-4 | 3.500"/STD CROSS FLOW | 1984 THRU 87 | $2750.00 | $900.00 |
| SW-008F | 110 THRU 115 | V-4 | 3.500"/STD CROSS FLOW | 1988 THRU 91 | $2350.00 | $700.00 |
| SW-008G | 108 THRU 115 | V-4 | 3.500"/STD CROSS FLOW | 1992 THRU 97 | $2350.00 | $700.00 |
| SW-008H | 108 THRU 115 | V-4 | 3.500"/STD TURBO JET | 1992 THRU PR | $2350.00 | $700.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
JOHNSON/EVINRUDE
V-4 CYLINDER 60 DEGREE LOOPER POWERHEADS
| PART # | HORSEPOWER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-016A | 115 | V-4 | 3.600"/CARB STD 60 DEG | 1994 THRU 99 | $2750.00 | $900.00 |
| SW-016B | 115 | V-4 | 3.600"/CARB.60 DEG LONGER SHIFT/BOSS HEIGHT | 2000 THRU PR | $2750.00 | $900.00 |
| SW-016C | 115 | V-4 | 3.600"/STD 60 FICHT | 1998 THRU PR | $2750.00 | $900.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
JOHNSON/EVINRUDE
V-4 CYLINDER LOOPER POWERHEADS
| PART # | HORSEPOWER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-009A | 120 THRU 140 | V-4 | 3.500"/STD LOOP CHARGE | 1985 THRU 87 | $2500.00 | $900.00 |
| SW-009B | 120 THRU 140 | V-4 | 3.685"/STD LOOP CHARGE | 1988 THRU PR | $2500.00 | $900.00 |
| SW-009C | 120 THRU 140 | V-4 | 3.685"/STD LOOP CHARGE | 1992 THRU PR | $2500.00 | $900.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
JOHNSON/EVINRUDE
V-4 CYLINDER CROSSFLOW POWERHEADS
| PART # | HORSEPOWER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-010A | 150 THRU 200 | V-6 | 3.500"/STD CROSS FLOW | 1976 THRU 78 | $3200.00 | $900.00 |
| SW-010B | 150 THRU 200 | V-6 | 3.500"/STD CROSS FLOW | 1979 THRU 83 | $3200.00 | $900.00 |
| SW-010C | 150 THRU 185 | V-6 | 3.500"/STD CROSS FLOW | 1984 THRU 88 | $3200.00 | $900.00 |
| SW-010D | 150 | V-6 | 3.500"/STD CROSS FLOW | 1989 THRU 91 | $3200.00 | $900.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
JOHNSON/EVINRUDE
V-4 CYLINDER 60 DEGREE LOOPER POWERHEADS
| PART # | HORSEPOWER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-017A | 150 THRU 175 | V-6 | 3.600"/STD 60 DEG | 1991 | $4000.00 | $1100.00 |
| SW-017B | 150 THRU 175 | V-6 | 3.600"/STD 60 DEG | 1992 THRU 93 | $4000.00 | $1100.00 |
| SW-017C | 150 THRU 175 | V-6 | 3.600"/STD 60 DEG | 1994 THRU PR | $4000.00 | $1100.00 |
| SW-017D | 150 THRU 175 | V-6 | 3.600"/STD 60 FICHT | 1998 | $4000.00 | $1100.00 |
| SW-017E | 150 THRU 175 | V-6 | 3.600"/STD 60 FICHT | 1999 | $4000.00 | $1100.00 |
| SW-017F | 150 THRU 175 | V-6 | 3.600"/STD 60 FICHT | 2000 THRU 01 | $4000.00 | $1100.00 |
| SW-017G | 150 THRU 175 | V-6 | 3.600"/STD 60 FICHT | 2002 THRU PR | $4000.00 | $1100.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
JOHNSON/EVINRUDE
V-6 CYLINDER CROSSFLOW TUNED EXHAUST POWERHEADS
| PART # | HORSEPOWER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-011A | 235 | V-6 | 3.500"/STD CROSS FLOW | 1978 THRU 79 | $4400.00 | $1100.00 |
| SW-011B | 235 | V-6 | 3.625"/STD CROSS FLOW | 1980 THRU 83 | $4400.00 | $1100.00 |
| SW-011C | 175 | V-6 | 3.625"/STD CROSS FLOW | 1984 THRU 88 | $4400.00 | $1100.00 |
| SW-011D | 157 | V-6 | 3.625"/STD CROSS FLOW | 1989 THRU 91 | $4400.00 | $1100.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
JOHNSON/EVINRUDE
V-6 CYLINDER LOOPER POWERHEADS
| PART # | HORSEPOWER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-012A | 200 THRU 225 | V-6 | 3.500"/STD LOOP CHARGE | 1985 THRU 87 | $3400.00 | $1100.00 |
| SW-012B | 200 THRU 225 | V-6 | 3.685"/STD LOOP CHARGE | 1988 THRU 92 | $3400.00 | $1100.00 |
| SW-012C | 200 THRU 225 | V-6 | 3.685"/STD LOOP CHARGE | 1993 THRU PR | $3400.00 | $1100.00 |
| SW-012D | 200 THRU 225 | V-6 | 3.685"/STD FICHT | 1998 THRU 2001 | $4550.00 | $1100.00 |
| SW-012E | 200 THRU 225 | V-6 | 3.685"/STD FICHT | 2002 THRU 2003 | $4550.00 | $1100.00 |
| SW-012F | 200 THRU 225 | V-6 | 3.685"/STD FICHT | 2004 THRU PR | $4550.00 | $1100.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
JOHNSON/EVINRUDE
V-8 CYLINDER LOOPER POWERHEADS
| PART # | HORSEPOWER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-013A | 250 THRU 300 | V-8 | 3.500"/STD LOOP CHARGE | 1985 THRU 87 | $5900.00 | $1500.00 |
| SW-013B | 250 THRU 300 | V-8 | 3.685"/STD LOOP CHARGE | 1988 THRU 94 | $5900.00 | $1500.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
OMC SEADRIVE
V-4 CYLINDER CROSSFLOW POWERHEADS
| PART # | LITER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-OO7E | 1.6 | V-4 | 3.500"/STD CROSS FLOW | 1983 THRU 87 | $2600.00 | $900.00 |
| SW-007F | 1.6 | V-4 | 3.500"/STD CROSS FLOW | 1988 THRU 90 | $2600.00 | $900.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
OMC SEADRIVE
V-4 CYLINDER CROSSFLOW BUBBLE BACK POWERHEADS
| PART # | LITER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-008E | 1.6 | V-4 | 3.500"/STD CROSS FLOW | 1983 THRU 87 | $2750.00 | $900.00 |
| SW-008F | 1.6 | V-4 | 3.500"/STD CROSS FLOW | 1988 THRU 90 | $2750.00 | $900.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
OMC SEADRIVE
V-4 CYLINDER LOOPER POWERHEADS
| PART # | LITER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-009A | 1.8 | V-4 | 3.500"/STD LOOP CHARGE | 1985 THRU 87 | $2750.00 | $900.00 |
| SW-009B | 2 | V-4 | 3.685"/STD LOOP CHARGE | 1988 THRU 90 | $2750.00 | $900.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
OMC SEADRIVE
V-6 CYLINDER CROSSFLOW BUBBLE BACK POWERHEADS
| PART # | LITER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-010C | 2.5 | V-6 | 3.500"/STD CROSS FLOW | 1983 THRU 90 | $3350.00 | $900.00 |
| SW-011C | 2.6 | V-6 | 3.625"/STD CROSS FLOW | 1983 THRU 90 | $4400.00 | $1100.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
OMC SEADRIVE
V-6 CYLINDER LOOPER POWERHEADS
| PART # | LITER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-012A | 2.7 | V-6 | 3.500"/STD LOOP CHARGE | 1985 THRU 87 | $3800.00 | $1100.00 |
| SW-012B | 3 | V-6 | 3.685"/STD LOOP CHARGE | 1988 THRU 90 | $3800.00 | $1100.00 |
REMANUFACTURED REPLACEMENT POWERHEADS
OMC SEADRIVE
V-8 CYLINDER LOOPER POWERHEADS
| PART # | LITER | DECRIPTION | BORE SIZE DECRIPTSION | YEAR | LIST | CORE DEP |
| SW-013A | 3.6 | V-8 | 3.500"/STD LOOP CHARGE | 1985 THRU 87 | $5000.00 | $1500.00 |
| SW-013B | 4 | V-8 | 3.685"/STD LOOP CHARGE | 1988 THRU 90 | $5000.00 | $1500.00 |